JLG 45' Articulating Boom
Lift |
|||
|
| Specifications | |
| Platform Capacity | 500 lbs (227 kg) |
| Platform Size | 30 x 72 in. (0.76 x 1.83 m) |
| Overall Width | 6 ft. 6 in. (1.98 m) |
| Stowed Length | 21 ft. 5 in. (6.53 m) |
| Stowed Height | 7 ft. 5 in. (2.26 m) |
| Wheelbase | 6 ft. 6 in. (1.98 m) |
| Ground Clearance | 14 in. (36 cm) |
| Lift/Lower Time | 22/28 sec. |
| Drive Speed - Lowered | 3.5 mph (5.6 kph) |
| Gradeability | 30% |
| Gross Vehicle Weight | 14,500 lbs. (6,577 kg) |
| Fuel Tank Capacity | 16.5 gal. (62.5 L) |
| Specification Sheet | JLG 450a |






